Flo-Pac® Coarse/Heavy Sweeps
367624 - 24" Heavy Polypropylene Sweep w/Brace
36762424 - w/Orange Polypropylene Bristles 24" - Orange
36762424 - w/Orange Polypropylene Bristles 24" - Orange
| Item | Color | Color Text |
|---|---|---|
| 36762424 |
|
Orange |
| US | Metric | |||
| Bristle Trim: | 3.25 | in | 8.26 | cm |
|---|---|---|---|---|
| Length: | 24.00 | in | 60.96 | cm |
| Width: | 2.50 | in | 6.35 | cm |
| Material | Polypropylene (PPY) | |||
| Case Pack: | 12 | ea | ||
| Case Weight: | 29.00 | lb | 13.15 | kg |
| Case Cube: | 2.08 | ft3 | 0.06 | m3 |
| Case Length: | 26.13 | in | 66.36 | cm |
| Case Width: | 22.00 | in | 55.88 | cm |
| Case Height: | 6.25 | in | 15.88 | cm |
| Pallet Case Qty: | 12 | |||
| Pallet Tier: | 4 | |||
| Pallet High: | 3 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Recommended Handles | |||||||||
| 40267 | Wood 1-1/8" D 60" | 12 | ea | 16.00 | lb | 0.62 | ft3 | $7.09 | ea |
| Alternate Recommended Handles | |||||||||
| 40225 | Spectrum® Fiberglass w/Self-Locking Flex-Tip 60" | 12 | ea | 13.00 | lb | 0.80 | ft3 | $18.53 | ea |
| 40227 | Solid Foam Filled Fiberglass Handle w/Self-Locking Flex Tip 60" | 12 | ea | 16.00 | lb | 0.80 | ft3 | $87.87 | ea |
Prev


