- Item #
- 4132309
- Product #
- 41323
- Color
- Green (09)
- Swatch
-
- Brand
-
- Case Pack
- 12 ea
- List Price 1
- $ 8.42 ea
- UPC (Each)
- 08540413729
- UPC (Case)
- 085404938074
- Product Category
- BRUSHES & CLEANING TOOLS
- Product Group
- MISC. BRUSHES,SHOVEL,PAIL
- Item Group
- BRUSHES MISCELLANEOUS
- Invoice Description
- 9" POLY TILE & GROUT BRUSH GRN
| Item | Swatch | Color |
|---|---|---|
| 4132302 |
|
White |
| 4132304 |
|
Yellow |
| 4132305 |
|
Red |
| 4132309 |
|
Green |
| 4132314 |
|
Blue |
| US | Metric | ||
|---|---|---|---|
| Block Height: | 5.79 in | 14.71 cm | |
| Bristle Trim: | 1.00 in | 2.54 cm | |
| Length: | 9.00 in | 22.86 cm | |
| Width: | 1.25 in | 3.17 cm | |
| Material | Polyester | ||
| Country of Origin: | United States | ||
| Case Weight: | 7.50 lb | 3.40 kg | |
| Case Cube: | 0.44 ft3 | 0.01 m3 | |
| Case Length: | 11.25 in | 28.57 cm | |
| Case Width: | 9.25 in | 23.50 cm | |
| Case Height: | 7.25 in | 18.41 cm | |
| Pallet Case Qty: | 96 | ||
| Pallet Tier: | 16 | ||
| Pallet High: | 6 | ||
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Recommended Handles | |||||
| 40225 | Spectrum® Fiberglass w/Self-Locking Flex-Tip 60" | 12 ea | 13.00 lb | 0.80 ft3 | $18.53 ea |
| Alternate Recommended Handles | |||||
| 40230 | Plastic w/Reinforced Tip 1"D 36" | 12 ea | 17.70 lb | 0.55 ft3 | $16.56 ea |
| 40232 | Plastic w/Reinforced Tip 1"D 60" | 12 ea | 27.00 lb | 0.91 ft3 | $22.33 ea |
| 40271 | Wood 15/16"D 60" | 12 ea | 13.36 lb | 0.49 ft3 | $5.62 ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.