Floor, Deck & Baseboard Scrub Brushes
365320 - 7-1/2" Pivoting Brush Head
36532003 - Swivel Head Grout Line Brush, Nylon Bristle 7-1/2" - Black
36532003 - Swivel Head Grout Line Brush, Nylon Bristle 7-1/2" - Black
| Item | Color | Color Text |
|---|---|---|
| 36532003 |
|
Black |
| US | Metric | |||
| Bristle Trim: | 1.75 | in | 4.45 | cm |
|---|---|---|---|---|
| Length: | 7.50 | in | 19.05 | cm |
| Width: | 1.00 | in | 2.54 | cm |
| Material | Nylon | |||
| Case Pack: | 12 | ea | ||
| Case Weight: | 3.60 | lb | 1.63 | kg |
| Case Cube: | 0.33 | ft3 | 0.01 | m3 |
| Case Length: | 9.00 | in | 22.86 | cm |
| Case Width: | 8.50 | in | 21.59 | cm |
| Case Height: | 7.50 | in | 19.05 | cm |
| Pallet Case Qty: | 100 | |||
| Pallet Tier: | 25 | |||
| Pallet High: | 4 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Recommended Handles | |||||||||
| 3620194 | 12 | ea | 7.85 | lb | 0.71 | ft3 | $2.60 | ea | |
| 40225 | Spectrum® Fiberglass w/Self-Locking Flex-Tip 60" | 12 | ea | 13.00 | lb | 0.80 | ft3 | $18.53 | ea |
| Alternate Recommended Handles | |||||||||
| 40271 | Wood 15/16"D 60" | 12 | ea | 13.36 | lb | 0.49 | ft3 | $5.62 | ea |
| 40285 | Wood w/Nylon Tip 15/16"D 60" | 12 | ea | 13.00 | lb | 0.51 | ft3 | $8.60 | ea |
Prev


