Floor, Deck & Baseboard Scrub Brushes
365300 - 8" General Scrub w/Tynex®*A Grit Nylon Bristles
36530014 - Swivel Scrub® Heavy-Duty General Use w/Dubont Tynex Nylon Filamen 8" - Blue
36530014 - Swivel Scrub® Heavy-Duty General Use w/Dubont Tynex Nylon Filamen 8" - Blue
| Item | Color | Color Text |
|---|---|---|
| 36530014 |
|
Blue |
| US | Metric | |||
| Bristle Trim: | 0.81 | in | 2.06 | cm |
|---|---|---|---|---|
| Length: | 8.00 | in | 20.32 | cm |
| Width: | 3.50 | in | 8.89 | cm |
| Material | Dupont Tynex | |||
| Case Pack: | 12 | ea | ||
| Case Weight: | 9.50 | lb | 4.31 | kg |
| Case Cube: | 0.68 | ft3 | 0.02 | m3 |
| Case Length: | 12.13 | in | 30.80 | cm |
| Case Width: | 11.00 | in | 27.94 | cm |
| Case Height: | 8.75 | in | 22.23 | cm |
| Pallet Case Qty: | 60 | |||
| Pallet Tier: | 12 | |||
| Pallet High: | 5 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Recommended Handles | |||||||||
| 3620194 | 12 | ea | 7.85 | lb | 0.71 | ft3 | $2.60 | ea | |
| 40225 | Spectrum® Fiberglass w/Flex-Tip™ 1" D | 12 | ea | 13.00 | lb | 0.80 | ft3 | $18.53 | ea |
| Alternate Recommended Handles | |||||||||
| 40271 | 60" Wood 15/16"<\p>D | 12 | ea | 13.36 | lb | 0.49 | ft3 | $5.62 | ea |
| 40285 | 60" Wood w/Nylon Tip 15/16" D | 12 | ea | 13.00 | lb | 0.51 | ft3 | $8.60 | ea |
Prev



