Floor, Deck & Baseboard Scrub Brushes
3638831 - 8" Swivel Scrub® w/Polyester Bristles
363883103 - Swivel Scrub® w/ Polyester Bristles 8" - Black
363883103 - Swivel Scrub® w/ Polyester Bristles 8" - Black
| Item | Color | Color Text |
|---|---|---|
| 363883103 |
|
Black |
| US | Metric | |||
| Bristle Trim: | 1.00 | in | 2.54 | cm |
|---|---|---|---|---|
| Length: | 8.00 | in | 20.32 | cm |
| Width: | 3.50 | in | 8.89 | cm |
| Material | Polyester | |||
| Case Pack: | 12 | ea | ||
| Case Weight: | 8.86 | lb | 4.02 | kg |
| Case Cube: | 0.70 | ft3 | 0.02 | m3 |
| Case Length: | 12.00 | in | 30.48 | cm |
| Case Width: | 11.25 | in | 28.57 | cm |
| Case Height: | 9.00 | in | 22.86 | cm |
| Pallet Case Qty: | 60 | |||
| Pallet Tier: | 12 | |||
| Pallet High: | 5 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Recommended Handles | |||||||||
| 40224 | 3-Piece Threaded Aluminum Handle 1"D 60" - Aluminum | 12 | ea | 13.00 | lb | 0.80 | ft3 | $9.69 | ea |
| 40225 | Spectrum® Fiberglass w/Self-Locking Flex-Tip 60" | 12 | ea | 13.00 | lb | 0.80 | ft3 | $18.53 | ea |
| Alternate Recommended Handles | |||||||||
| 40271 | Wood 15/16"D 60" | 12 | ea | 13.36 | lb | 0.49 | ft3 | $5.62 | ea |
| 40285 | Wood w/Nylon Tip 15/16"D 60" | 12 | ea | 13.00 | lb | 0.51 | ft3 | $8.60 | ea |
Prev



