Floor, Deck & Baseboard Scrub Brushes
36190 - 10" Dual Surface® Floor Scrub w/Polypropylene Bristles & Rubber Squeegee
3619014 - 10"Dual Surf PPY Squeegee Blue
3619014 - 10"Dual Surf PPY Squeegee Blue
| Item | Color | Color Text |
|---|---|---|
| 3619014 |
|
Blue |
| US | Metric | |||
| Block Height: | 3.50 | in | 8.89 | cm |
|---|---|---|---|---|
| Material | Polypropylene (PPY) | |||
| Case Pack: | 12 | ea | ||
| Case Weight: | 20.00 | lb | 9.07 | kg |
| Case Cube: | 1.56 | ft3 | 0.04 | m3 |
| Case Length: | 20.75 | in | 52.70 | cm |
| Case Width: | 14.25 | in | 36.20 | cm |
| Case Height: | 9.13 | in | 23.18 | cm |
| Pallet Case Qty: | 25 | |||
| Pallet Tier: | 5 | |||
| Pallet High: | 5 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Recommended Handles | |||||||||
| 40225 | Spectrum® Fiberglass w/Flex-Tip™ 1" D | 12 | ea | 13.00 | lb | 0.80 | ft3 | $18.53 | ea |
| 40241 | 60" Fiberglass Flo-Thru Handle - 1" D - Yellow | 12 | ea | 15.00 | lb | 0.80 | ft3 | $20.58 | ea |
| Alternate Recommended Handles | |||||||||
| 45267 | 60" Metal Tip Wood Handle - 15/16" D | 12 | ea | 13.75 | lb | 0.48 | ft3 | $6.49 | ea |
Prev


