Dust Pans & Sweeper
361410 - Duo-Pan™ Lobby Upright Dust Pan
36141003 - Duo-Pan Plastic Upright Dustpan w/Metal Handle 30" - Black
36141003 - Duo-Pan Plastic Upright Dustpan w/Metal Handle 30" - Black
| Item #: | 36141003 |
| Product #: | 361410 |
| List: | $ 18.27 ea |
| Swatch: |
|
| Color: | Black (03) |
| Case Pack: | 6 ea |
| UPC (Each): | 017183165303 |
| UPC (Case): | 00017183832496 |
| Country of Origin: | CN |
| Invoice Desc. | 12"Duo-Pan Lobby Dustpan Blk |
|
|
| Item | Color | Color Text |
|---|---|---|
| 36141003 |
|
Black |
| US | Metric | |||
| Length: | 30.00 | in | 76.20 | cm |
|---|---|---|---|---|
| Material | Plastic | |||
| Case Pack: | 6 | ea | ||
| Case Weight: | 13.75 | lb | 6.24 | kg |
| Case Cube: | 2.05 | ft3 | 0.06 | m3 |
| Case Length: | 37.63 | in | 95.57 | cm |
| Case Width: | 12.13 | in | 30.80 | cm |
| Case Height: | 7.75 | in | 19.68 | cm |
| Pallet Case Qty: | 28 | |||
| Pallet Tier: | 4 | |||
| Pallet High: | 7 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Recommended Handles | |||||||||
| 36202025 | Metal w/Plastic Tip 7/8" D 30" | 12 | ea | 6.00 | lb | 0.42 | ft3 | $1.98 | ea |
Prev

