- premium quality; ideal for use in offices, stores, and schools
- 45732 and 45733 are made of premium lambs wool and pick up fine dust; clean with a shake of the wrist
- 363156 is electrostatically charged to attract even the finest particles; head can be bent to clean those hard-to-reach areas
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
- 36111, 36213 and 363401 can be used as hand held units or attached to telescoping handles (sold separately) to reach corners and ceilings
- 363404 requires 365450 handle (sold separately)
- handles sold separately; see pages 178-181 for handle recommendations
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 363401 | Wide Wall Duster | 10 | ea | 7.50 | lb | 3.83 | ft3 | $18.31 | ea |
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 3611114 | Wall & Fan Brush | 12 | ea | 10.00 | lb | 1.29 | ft3 | $21.64 | ea |
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 36213 | Wall/Ceiling Duster w/Soft Black Plastic Bristles | 1 | ea | 1.50 | lb | 0.25 | ft3 | $31.36 | ea |
Prev

