- provides scratchless dusting of highly polished and delicate surfaces
- removes fine dust particles in commercial applications
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 36380 | 9" Counter Brush w/Horsehair Bristles | 12 | ea | 9.50 | lb | 1.29 | ft3 | $16.84 | ea |
- removes dust accumulations quickly from hard-to-reach places
- comfortably shaped block
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 36150 | 8"Counter Brush w/Horsehair Blend Bristles | 12 | ea | 8.50 | lb | 1.29 | ft3 | $8.80 | ea |
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 36225 | 8" Counter Brush w/Horsehair Blend Bristles | 12 | ea | 9.00 | lb | 1.29 | ft3 | $9.27 | ea |
| 36250 | 9" Counter Brush w/Horsehair Blend Bristles | 12 | ea | 9.00 | lb | 1.29 | ft3 | $10.24 | ea |
| 45392 | 8" Counter Brush w/Horsehair & Polypropylene Bristles | 12 | ea | 10.00 | lb | 1.35 | ft3 | $17.69 | ea |
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 40485 | 8" Counter Brush w/Horsehair & Polypropylene Bristles | 12 | ea | 9.00 | lb | 1.35 | ft3 | $13.60 | ea |
- a big selection of synthetic fibers for dusting up sawdust, glass particles and everything in between
- 36211 and 36311 have flagged filament; ideal for fine particles, dust, and sawdust on smooth surfaces
- 36259 is ideal for light and medium duty tasks
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 40481 | 8" Counter Brush w/Polyester Bristles | 12 | ea | 9.00 | lb | 1.35 | ft3 | $13.24 | ea |
| 36258 | 8" Counter Brush w/Polypropylene Bristles | 12 | ea | 5.00 | lb | 1.35 | ft3 | $7.76 | ea |
| 36259 | 8" Counter Brush w/Tampico Bristles | 12 | ea | 9.50 | lb | 1.05 | ft3 | $7.87 | ea |
| 36211 | 8" Counter Brush w/Flagged Plastic Bristles | 12 | ea | 9.00 | lb | 1.37 | ft3 | $7.38 | ea |
| 36311 | 9" Counter Brush w/Flagged Plastic Bristles | 12 | ea | 7.00 | lb | 1.05 | ft3 | $8.69 | ea |
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 36846 | 8" Counter Brush w/Nylex Bristles | 12 | ea | 8.50 | lb | 1.29 | ft3 | $11.00 | ea |
Prev

